Home

Wahrnehmen Springen Campus cdkn1a puma noxa triple mice Charlotte Bronte Degenerieren Ich stimme zu

Deconstructing networks of p53-mediated tumor suppression in vivo
Deconstructing networks of p53-mediated tumor suppression in vivo

A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy  and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy
A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy

p21−/−puma−/−noxa−/− Mice Are Not Predisposed to Spontaneous... | Download  Scientific Diagram
p21−/−puma−/−noxa−/− Mice Are Not Predisposed to Spontaneous... | Download Scientific Diagram

Differential Regulation of BBC3/PUMA and PMAIP1/Noxa in Ionizing Radiation:  the Role of p53 | SpringerLink
Differential Regulation of BBC3/PUMA and PMAIP1/Noxa in Ionizing Radiation: the Role of p53 | SpringerLink

IJMS | Free Full-Text | At a Crossroads to Cancer: How p53-Induced Cell  Fate Decisions Secure Genome Integrity | HTML
IJMS | Free Full-Text | At a Crossroads to Cancer: How p53-Induced Cell Fate Decisions Secure Genome Integrity | HTML

Puma and to a lesser extent Noxa are suppressors of Myc-induced  lymphomagenesis | Cell Death & Differentiation
Puma and to a lesser extent Noxa are suppressors of Myc-induced lymphomagenesis | Cell Death & Differentiation

KAISO, a critical regulator of p53-mediated transcription of CDKN1A and  apoptotic genes | PNAS
KAISO, a critical regulator of p53-mediated transcription of CDKN1A and apoptotic genes | PNAS

p53 Efficiently Suppresses Tumor Development in the Complete Absence of Its  Cell-Cycle Inhibitory and Proapoptotic Effectors p21, Puma, and Noxa -  ScienceDirect
p53 Efficiently Suppresses Tumor Development in the Complete Absence of Its Cell-Cycle Inhibitory and Proapoptotic Effectors p21, Puma, and Noxa - ScienceDirect

No PUMA, no death: Implications for p53-dependent apoptosis - ScienceDirect
No PUMA, no death: Implications for p53-dependent apoptosis - ScienceDirect

BH3-Only Proapoptotic Bcl-2 Family Members Noxa and Puma Mediate Neural  Precursor Cell Death | Journal of Neuroscience
BH3-Only Proapoptotic Bcl-2 Family Members Noxa and Puma Mediate Neural Precursor Cell Death | Journal of Neuroscience

Role of PUMA NOXA and BAX in the oocyte DNA-damage checkpoint Asterisks...  | Download Scientific Diagram
Role of PUMA NOXA and BAX in the oocyte DNA-damage checkpoint Asterisks... | Download Scientific Diagram

Repression of p53-target gene Bbc3/PUMA by MYSM1 is essential for the  survival of hematopoietic multipotent progenitors and contributes to stem  cell maintenance | Cell Death & Differentiation
Repression of p53-target gene Bbc3/PUMA by MYSM1 is essential for the survival of hematopoietic multipotent progenitors and contributes to stem cell maintenance | Cell Death & Differentiation

The Cdkn1aSUPER Mouse as a Tool to Study p53-Mediated Tumor Suppression -  ScienceDirect
The Cdkn1aSUPER Mouse as a Tool to Study p53-Mediated Tumor Suppression - ScienceDirect

The Cdkn1aSUPER Mouse as a Tool to Study p53-Mediated Tumor Suppression -  ScienceDirect
The Cdkn1aSUPER Mouse as a Tool to Study p53-Mediated Tumor Suppression - ScienceDirect

Role of PUMA NOXA and BAX in the oocyte DNA-damage checkpoint Asterisks...  | Download Scientific Diagram
Role of PUMA NOXA and BAX in the oocyte DNA-damage checkpoint Asterisks... | Download Scientific Diagram

A) Cisplatin induces p21, FAS, NOXA and PUMA. Cells were treated with... |  Download Scientific Diagram
A) Cisplatin induces p21, FAS, NOXA and PUMA. Cells were treated with... | Download Scientific Diagram

Exploring the multiple roles of guardian of the genome: P53 | Egyptian  Journal of Medical Human Genetics | Full Text
Exploring the multiple roles of guardian of the genome: P53 | Egyptian Journal of Medical Human Genetics | Full Text

Systemic Increase of Cdkn1a Gene Dosage Delays Tissue Regeneration In... |  Download Scientific Diagram
Systemic Increase of Cdkn1a Gene Dosage Delays Tissue Regeneration In... | Download Scientific Diagram

The Cdkn1aSUPER Mouse as a Tool to Study p53-Mediated Tumor Suppression
The Cdkn1aSUPER Mouse as a Tool to Study p53-Mediated Tumor Suppression

Therapeutic Response to Non-genotoxic Activation of p53 by Nutlin3a Is  Driven by PUMA-Mediated Apoptosis in Lymphoma Cells - ScienceDirect
Therapeutic Response to Non-genotoxic Activation of p53 by Nutlin3a Is Driven by PUMA-Mediated Apoptosis in Lymphoma Cells - ScienceDirect

Repression of p53-target gene Bbc3/PUMA by MYSM1 is essential for the  survival of hematopoietic multipotent progenitors and contributes to stem  cell maintenance | Cell Death & Differentiation
Repression of p53-target gene Bbc3/PUMA by MYSM1 is essential for the survival of hematopoietic multipotent progenitors and contributes to stem cell maintenance | Cell Death & Differentiation

The Cdkn1aSUPER Mouse as a Tool to Study p53-Mediated Tumor Suppression -  ScienceDirect
The Cdkn1aSUPER Mouse as a Tool to Study p53-Mediated Tumor Suppression - ScienceDirect

Impaired G1-Arrest, Autophagy, and Apoptosis in Atg7-Knockout Mice |  Circulation Research
Impaired G1-Arrest, Autophagy, and Apoptosis in Atg7-Knockout Mice | Circulation Research