Home

Tempo Hoffnungsvoll Hund puma noxa apoptosis Komfort Schurke Lächeln

Puma, noxa, p53, and p63 differentially mediate stress pathway induced  apoptosis | Cell Death & Disease
Puma, noxa, p53, and p63 differentially mediate stress pathway induced apoptosis | Cell Death & Disease

The BH3â•'only Proteins Puma and Noxa: Two Brothers in Arms
The BH3â•'only Proteins Puma and Noxa: Two Brothers in Arms

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis

Journal of Cellular Physiology | Cell Biology Journal | Wiley Online Library
Journal of Cellular Physiology | Cell Biology Journal | Wiley Online Library

Interdependent Nuclear Co-Trafficking of ASPP1 and p53 Aggravates Cardiac  Ischemia/Reperfusion Injury | Circulation Research
Interdependent Nuclear Co-Trafficking of ASPP1 and p53 Aggravates Cardiac Ischemia/Reperfusion Injury | Circulation Research

Model for the control of Noxa and Puma expression during DNA... | Download  Scientific Diagram
Model for the control of Noxa and Puma expression during DNA... | Download Scientific Diagram

Puma, noxa, p53, and p63 differentially mediate stress pathway induced  apoptosis | Cell Death & Disease
Puma, noxa, p53, and p63 differentially mediate stress pathway induced apoptosis | Cell Death & Disease

Differential Regulation of BBC3 / PUMA and PMAIP1 / Noxa by Ionizing  Radiation: A Role for p53 | SCAMT
Differential Regulation of BBC3 / PUMA and PMAIP1 / Noxa by Ionizing Radiation: A Role for p53 | SCAMT

DNA damage-induced primordial follicle oocyte apoptosis and loss of  fertility require TAp63-mediated induction of Puma and Noxa. | Semantic  Scholar
DNA damage-induced primordial follicle oocyte apoptosis and loss of fertility require TAp63-mediated induction of Puma and Noxa. | Semantic Scholar

NOXA the BCL-2 Family Member behind the Scenes in Cancer Treatment
NOXA the BCL-2 Family Member behind the Scenes in Cancer Treatment

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis

Puma, noxa, p53, and p63 differentially mediate stress pathway induced  apoptosis | Cell Death & Disease
Puma, noxa, p53, and p63 differentially mediate stress pathway induced apoptosis | Cell Death & Disease

PcG-mediated Epigenetic Regulation Controls the Sensitivity to  Stress-induced Apoptosis.
PcG-mediated Epigenetic Regulation Controls the Sensitivity to Stress-induced Apoptosis.

LSM2233 Cell Bio - Apoptosis Lecture 3 Diagram | Quizlet
LSM2233 Cell Bio - Apoptosis Lecture 3 Diagram | Quizlet

A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy  and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy
A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy

BH3-Only Proteins Noxa and Puma in Apoptosis Regulation | Encyclopedia MDPI
BH3-Only Proteins Noxa and Puma in Apoptosis Regulation | Encyclopedia MDPI

JCI - The Survivin saga goes in vivo
JCI - The Survivin saga goes in vivo

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis

Both p53–PUMA/NOXA–Bax-mitochondrion and p53–p21cip1 pathways are involved  in the CDglyTK-mediated tumor cell suppression - ScienceDirect
Both p53–PUMA/NOXA–Bax-mitochondrion and p53–p21cip1 pathways are involved in the CDglyTK-mediated tumor cell suppression - ScienceDirect

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis

Mechanisms of Noxa-induced apoptosis. Noxa can induce apoptosis via... |  Download Scientific Diagram
Mechanisms of Noxa-induced apoptosis. Noxa can induce apoptosis via... | Download Scientific Diagram

Frontiers | Targeting Bcl-2 Proteins in Acute Myeloid Leukemia
Frontiers | Targeting Bcl-2 Proteins in Acute Myeloid Leukemia

Interplay of Bcl-2 Proteins Decides the Life or Death Fate ~ Fulltext
Interplay of Bcl-2 Proteins Decides the Life or Death Fate ~ Fulltext

Apoptosis as anticancer mechanism: function and dysfunction of its  modulators and targeted therapeutic strategies | Aging
Apoptosis as anticancer mechanism: function and dysfunction of its modulators and targeted therapeutic strategies | Aging

PUMA | SpringerLink
PUMA | SpringerLink

Cannabidiol-induced apoptosis is mediated by activation of Noxa in human  colorectal cancer cells - ScienceDirect
Cannabidiol-induced apoptosis is mediated by activation of Noxa in human colorectal cancer cells - ScienceDirect

BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe  virus-induced Apoptosis | PLOS Pathogens
BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe virus-induced Apoptosis | PLOS Pathogens